Average Food Cost for a Family of Three
How Much Does It Cost to Feed YOUR Family?
How much does information technology cost to feed YOUR family compared to these 2019 government guidelines? The guidelines are given for four levels of spending… thrifty, low-toll, moderate, and liberal. The costs for each level represent (quoting the government here) "a nutritious diet where all meals and snacks are prepared at home."
Information technology'southward interesting that the most recent estimates (for June 2019, released in July) are only slightly higher than concluding year's government estimates. We have seen bigger increases hither… information technology seems like we spend more for groceries every time nosotros shop. We are ownership more and more organic products and trying to observe foods that are non-GMO… both very hard to find in our local stores and substantially more expensive. I cook and broil everything from scratch and try to buy equally natural and as local every bit possible, with emphasis on fresh fruits, vegetables, and grains. I shop for groceries to keep my pantry, freezer, and refrigerator stocked, rather than shopping for a calendar week of meals at a fourth dimension, so I can await for sales on the items I regularly purchase. My biggest savings come up from comparison shopping and buying in quantity.
For ane child, historic period: | Most contempo government estimates of food costs for one week (June 2019, U.South. Average) | |||
---|---|---|---|---|
Thrifty program | Low-cost plan | Moderate cost plan | Liberal plan | |
1 year | $22.00 | $29.thirty | $33.30 | $xl.50 |
2-3 years | $24.00 | $30.xc | $37.x | $45.00 |
4-five years | $25.30 | $31.seventy | $39.lx | $47.90 |
six-8 years | $32.00 | $44.40 | $53.90 | $63.lx |
ix-11 years | $36.20 | $48.00 | $62.60 | $72.eighty |
For one male, age: | Most recent government estimates of food costs for one week (June 2019, U.Due south. Average) | |||
---|---|---|---|---|
Thrifty plan | Low-cost program | Moderate cost plan | Liberal plan | |
12-13 years | $38.90 | $55.xxx | $69.20 | $81.40 |
14-18 years | $40.10 | $56.00 | $seventy.eighty | $82.00 |
19-50 years | $42.90 | $55.lx | $69.50 | $85.ten |
51-seventy years | $39.ten | $52.60 | $65.twoscore | $79.10 |
71+ years | $39.thirty | $51.threescore | $64.xxx | $79.00 |
For one female, historic period: | Most recent government estimates of food costs for 1 week (June 2019, U.S. Boilerplate) | |||
---|---|---|---|---|
Thrifty plan | Low-cost plan | Moderate cost programme | Liberal plan | |
12-13 years | $38.70 | $47.50 | $57.sixty | $seventy.30 |
14-18 years | $38.ten | $47.30 | $56.60 | $70.10 |
19-fifty years | $38.20 | $48.20 | $59.10 | $75.80 |
51-70 years | $37.eighty | $47.00 | $58.l | $70.ninety |
71+ years | $36.xc | $46.30 | $57.fourscore | $69.70 |
For 1 kid, historic period: | Most contempo government estimates of nutrient costs for one month (June 2019, U.South. Boilerplate) | |||
---|---|---|---|---|
Thrifty plan | Low-cost program | Moderate toll plan | Liberal plan | |
1 year | $95.10 | $126.ninety | $144.40 | $175.threescore |
2-3 years | $103.90 | $133.xc | $160.lxx | $195.00 |
iv-five years | $109.50 | $137.40 | $171.50 | $207.lx |
vi-8 years | $138.60 | $192.50 | $233.60 | $275.60 |
9-11 years | $157.00 | $208.10 | $271.20 | $315.70 |
For one male person, age: | Most recent authorities estimates of food costs for one calendar month (June 2019, U.Due south. Average) | |||
---|---|---|---|---|
Thrifty plan | Low-cost programme | Moderate price plan | Liberal program | |
12-xiii years | $168.50 | $239.60 | $299.lxxx | $352.60 |
14-18 years | $173.60 | $242.lxxx | $306.ninety | $355.40 |
19-50 years | $185.eighty | $240.80 | $301.00 | $368.lx |
51-70 years | $169.50 | $227.90 | $283.40 | $342.70 |
71+ years | $170.30 | $233.60 | $278.50 | $342.twenty |
For one female, age: | Nigh recent government estimates of food costs for one month (June 2019, U.South. Average) | |||
---|---|---|---|---|
Thrifty plan | Low-cost plan | Moderate cost program | Liberal plan | |
12-13 years | $167.60 | $205.lxx | $249.70 | $304.80 |
14-18 years | $165.30 | $205.00 | $245.twenty | $303.lxx |
nineteen-50 years | $165.forty | $208.70 | $256.20 | $328.30 |
51-70 years | $163.80 | $203.fifty | $253.fifty | $307.10 |
71+ years | $159.90 | $200.fourscore | $250.30 | $302.10 |
All of the food costs are adjusted for a iv-person family. If you have a smaller or larger family, you can notwithstanding summate the overall household food costs for YOUR family unit past making the post-obit adjustments:
- For one person, have the appropriate historic period toll figure corporeality and add 20 pct.
- For a two-person family, take the total of the two advisable age cost figures and add x percent.
- For a three-person family unit, take the total of the three appropriate age cost figures and add 5 percent.
- For a four-person family unit, no adjustment is needed… just add the four appropriate age cost figures.
- For a v or six-person family, take the total of the five or six advisable age cost figures and subtract 5 percent.
- For a seven or more person family, take the total of the seven or more advisable historic period toll figures and subtract 10 pct.
Bon Appétit!
Source: http://www.choosingvoluntarysimplicity.com/how-much-does-it-cost-to-feed-your-family/
0 Response to "Average Food Cost for a Family of Three"
Post a Comment